INDIAN LIFT CO.
Home Our Vision Services Products Clients Contact Us
 
Hospital Elevator
 
  
Space Requirement Hospital Elevator
LOAD DOOR CAR-INSIDE LIFT-SHAFT ENTRANCE MACHINE ROOM
PERSONS kg A B C D E K L M
15 1020 Manual 950 2400 1400 1750 900 3000 4000 2700
15 1020 Automatic 950 2400 2000 3000 900 3500 4000 2700
20 1360 Manual 1300 2400 2150 2700 1200 3500 4000 2700
20 1360 Automatic 1300 2400 2200 3000 1000 4000 4000 2700
26 1768 Manual 1600 2400 2450 2700 1200 4000 4000 2700
26 1768 Automatic 1600 2400 2350 3000 4200 4000 4000 2700
Copyright @ 2012 Indian Lift Co.
All Right Reserved.

Website: Powered By Farsoft Infotech Pvt Ltd.