INDIAN LIFT CO.
Home Our Vision Services Products Clients Contact Us
 
Passenger Elevators
 
F.R.P. Swing door imperforate Door Metal Swing Door

Space Requirement
LOAD DOOR CAR-INSIDE LIFT-SHAFT ENTRANCE MACHINE ROOM
PERSONS kg A B C D E K L M
4 272 Manual 1000 700 1400 1200 760 2400 3000 2400
5 340 Manual 1200 800 1600 1200 760 2600 3000 2400
5 340 Manual 1000 960 1400 1200 760 2600 3000 2400
6 408 Manual 1200 940 1600 1370 760 2600 3000 2400
6 408 Manual 1000 1120 1400 1550 760 2600 3000 2400
8 544 Manual 1400 1040 1800 1470 760 2800 3200 2400
6 408 Manual 1100 1000 1800 1680 800 2800 3675 2400
8 544 Automatic 1300 1100 1800 1780 800 2800 3775 2700
8 544 Automatic 1430 1000 1900 1680 800 2900 3675 2700
10 680 Automatic 1350 1300 1850 2000 800 2850 4000 2700
13 884 Automatic 2000 1100 2500 1850 900 3500 3850 2700
16 1088 Automatic 2000 1300 2500 2025 1000 3500 4000 2700
  



PIT - DEPTH = 1500 mm upto 0.70 m/s speed, 1600 mm for 1m/s and 1.5    m/s speed. All dimension in mm. Lift shaft dimensions are minimum finished dimensions
OHRH = 4200 mm upto 0.70 m/s speed, 4800 mm for 1m/s and 1.5    m/s speed.
Note :     For Automatic door the shaft dimensions are for centre opening automatic doors
Copyright @ 2012 Indian Lift Co.
All Right Reserved.

Website: Powered By Farsoft Infotech Pvt Ltd.